Fee Schedule
All Planning and consulting services are based on an hourly rate of $450- $600, however a fixed fee may also be agreed upon in addition or in place of the hourly rate.
Portfolio Management Fees
Fees are charged for managing investment portfolios as a percentage of assets under management (AUM). The following schedule applies to AUM for individuals, estates, trusts, and charitable organizations.
Assets Under Management | Annual Fee |
$50,000 - $100,000 | 1.2% |
$100,000 - $249,999 | 1.15% |
$250,000 - $499,999 | 1.05% |
$500,000 - $999,999 | 1.00% |
$1,000,000 – $1,999,999 | 0.90% |
$2,000,000 - $2,999,999 | 0.80% |
$3,000,000 - $3,999,999 | 0.70% |
$4,000,000 + | 0.60% |
Fees are paid on a quarterly basis, calculated and debited directly from the portfolio.
The above schedule is for accounts custodied at Pershing